
Fax 207-626-2541
|
Department/Position |
Name |
Phone Extension |
|
Main Office |
||
| Principal | James Anastasio |
3332 |
| Assistant Principal (L - Z) | Stewart Brittner |
3338 |
| Assistant Principal (A - K) | James Holland |
3330 |
| Assistant Principal (grades 7 & 8) | Heather Gauthier | 3013 |
| Athletic Director | Paul Vachon | 3350 |
| Athletic Trainer | Jill Haskell | 3346 |
| Secretary to Principals | Lori Gagnon |
3319 |
| Bookkeeper | Barbara Haskell |
3305 |
| Attendance | Deb McMahon |
3310 |
| Secretary | Maureen Rodrigue |
3300 |
| Nurse | Hope Zibura |
3331 |
| Security | Kirk Cooper | 3306/3352 |
| Security | Robert Vachon | 3352 |
|
Guidance |
||
| Guidance Counselor | Laurie Brassard (A - D) | 3312 |
| Guidance Counselor | Bonnie Dushin (E - L) |
3311 |
| Guidance Counselor/Department Chair | Chuck Hinds (Po - Z) |
3327 |
| Guidance Counselor | David Klippert (grades 7 & 8) | 2237 |
| Guidance Counselor | Helen Renko (M - Pl) |
3314 |
| Career Development Facilitator | Diane Anderson |
3353 |
| Clinical Counselor | Krista Chase |
3351 |
| Registrar | Jane Decker |
3368 |
| Substance Abuse Specialist | Gina Infante |
3025 |
| Guidance Secretary | Evelyn Reitchel |
3358 |
|
Cafeteria |
||
| Cafeteria Staff | Lisa Anderson | 3321 |
| Cafeteria Staff | Mai Berube | 3321 |
| Cafeteria Staff | Brenda Cormier | 3321 |
| Cafeteria Staff | Susan Desjardins | 3321 |
| Cafeteria Staff | Cindy Hudson | 3321 |
| Cafeteria Staff | Pam Shaw | 3321 |
| Cafeteria Manager | Brenda Whitney | 3321 |
| Cafeteria Staff | King (Linda) Wong | 3321 |
|
Custodians |
||
| 3rd Shift Custodian | Monique Blais | 3360 |
| 1st Shift Custodian | Tom Erving | 3360 |
| 3rd Shift Custodian | Robert Flannery | 3360 |
| 2nd Shift Custodian | Kellyn Foster | 3360 |
| 3rd Shift Custodian | Tom Glazier | 3360 |
| 2nd Shift Custodian | BunRoen Say | 3360 |
| Lead Custodian | Keith Stockmar | 3360 |
| 2nd Shift Custodian | Michael Stockmar | 3360 |
|
Media Center |
|
|
| Librarian | Jeff Small |
3322 |
| Library Educational Technician | Andrea Ostrofsky |
3345 |
| Library Educational Technician | Liz Soares | 3345 |
|
MLTI & NetBook |
|
|
| Asset Manager | Pam Stockmar |
3323 |
|
Learning Center |
|
|
| Learning Center Educational Technician | Meylon Kenney | 2003 |
|
Art |
||
| Teacher | Kelly Halle | 3304 |
| Teacher/Department Chair | Jennifer Morrison | 3307 |
|
English |
||
| Teacher/Department Chair | Erika Bourget | 2005 |
| Teacher | Sheila Farkas | 1164 |
| Teacher | Diane Niles | 1155 |
| Teacher | Martha Pelletier | 1158 |
| Teacher | Phillip Pelletier | 2010 |
| Teacher | Laurie Rodrigue | 2007 |
| Teacher | Angel Sylvester | 1168 |
| Teacher | Tom Wells | 2004 |
| Teacher | Dan Wheeler | 1159 |
| Teacher | ||
|
English as a Second Language |
||
| Teacher/Department Chair | Robin Wilkinson | 1161 |
|
Family and Consumer Sciences |
||
| Teacher/Department Chair | Carol Michaud | 1177 |
| Teacher | Laura Woods | 3301 |
|
Industrial Technology |
||
| Teacher/Department Chair | Tom Fylstra | 1003 |
|
Mathematics |
||
| Teacher | Megan Childs | 1150 |
| Teacher | Sebouh DerSimonian | 2264 |
| Teacher | Bruce Dostie | 1163 |
| Teacher | Joan French | 1152 |
| Teacher/Department Chair | Patricia Hannigan | 2272 |
| Teacher | Ricci Justice | 1165 |
| Teacher | Robbie Morin | 1166 |
| Teacher | Joshua Poulin | 2268 |
|
Music |
||
| Teacher/Department Chair | Teresa Beaudoin | 3018 |
| Teacher | Sue Pattershall | 1175 |
| Teacher | Michael Scarpone | 3317 |
| Teacher | Dwight Tibbetts | 1176 |
|
Science |
||
| Teacher | Michael Bensen | 1119 |
| Teacher | Jeff Cleaveland | 2214 |
| Teacher/Department Chair | Jeff Cook | 1116 |
| Teacher | Laurie Dale | 1120 |
| Teacher | Karen Davis | 1162 |
| Teacher | Jeff DeJongh | 1117 |
| Teacher | Jennifer Fowler | 1115 |
| Teacher | Cynthia Fylstra | 2265 |
|
Social Studies |
||
| Teacher | Don Anderson | 1001 |
| Teacher | Ann Buxton | 1106 |
| Teacher | Bruce Cooper | 3171 |
| Teacher | Chad Foye | 1151 |
| Teacher | Jon Millett | 1154 |
| Teacher | Shawn Totman | 1021 |
| Teacher/Department Chair | Jennifer Tripp | 1169 |
| Teacher | Carolyn Van Horn | 1171 |
|
Special Education by Program |
||
| Assistant Special Education Director (district wide) | Lynne Adams | 3351 |
| Special Education Secretary | Kathleen Fowler | 3313 |
| Cony Behavioral Interventions (CBI) Teacher | Linda Bailey | 1006 |
| CBI Educational Technician | Barbara Skehan | 1006 |
| CBI Educational Technician | Paul Drouin | 1006 |
| CBI Educational Technician | Kevin Dutil | 1006 |
| Functional Skills Teacher | Shawn Johnson | 1138 |
| Functional Skills Educational Technician | Shannon Downs | 1138 |
| Functional Skills Educational Technician | Penny Fortin | 1138 |
| Functional Skills Educational Technician | Julie Hutchinson | 1138 |
| Job Coach | Patti-Jean Cousens | 1174 |
| Job Coach | Susan Genest | 1172 |
| Options Teacher | Patrick Colwell | 3309 |
| Options Educational Technician | Kate Bonsant | 3308 |
| Options Educational Technician | Thomas Fifield | 3308 |
| Options Educational Technician | Dan Wathen | 3308 |
| Prevocational Teacher | Tammy Roberts | 1167 |
| Prevocational Educational Technician | Heidi Goggin | 1167 |
| Prevocational Educational Technician | Rachel Lafierrere | 1167 |
| Prevocational Educational Technician | Lindsey (Hall) Morin | 1167 |
| Psychologist | Scott Hoch | 3337 |
| Resource Teacher | Dot Hutchins | 1153 |
| Resource Teacher | Stephanie Peatfield | 1156 |
| Resource Teacher | Monette Ruschell | 1157 |
| Resource Teacher | Judith Wheeler | 1160 |
| Resource Educational Technician | Marilyn Collins | 1153 |
| Resource Educational Technician | Janet Hickey | 1170 |
| Resource Educational Technician | Gayle Manley | 1170 |
| Speech Therapist | Susan Webbert | 1141 |
| Transitions Teacher/Department Chair | April Fenton-Hulett | 1179 |
| Transitions Educational Technician | Sean Davis | 1179 |
| Transitions Educational Technician | Marie Spaulding | 1179 |
|
Wellness/Physical Education |
||
| Wellness Teacher | Jared Braun | 1183 |
| Wellness Teacher | Dennis Dacus | 1183 |
| Wellness Teacher/Co-Department Chair | Tom Hinds | 1184 |
| Health/Outdoor Education Teacher/Co-Department Chair | Brenda Weis | 1183 |
|
World/Classical Languages |
||
| Latin Teacher | Michael Brackett | 2263 |
| French Teacher | Rebecca Deschaine | 2270 |
| Spanish Teacher | Anne Gingras | 2266 |
| Spanish Teacher | Gretchen Livingston | 2269 |
| French Teacher/Department Chair | Priscille Michaud | 2271 |
| German Teacher | Deborah Orth | 2267 |
|
7th Grade |
||
| Language Arts & Social Studies | Lynn Cobb | 2259 |
| Language Arts & Social Studies | Joelle Drake | 2258 |
| Language Arts & Social Studies | Guy Meader | 2257 |
| Mathematics & Science | Mary Ripa | 2233 |
| Mathematics & Science | Joan Savage | 2255 |
| Mathematics & Science | Sandy Turgeon | 2260 |
|
8th Grade |
||
| Science | Mary Chouinard | 2250 |
| Science | Amber Haley | 2251 |
| Mathematics | Tracy Kinney | 2253 |
| Language Arts & Social Studies | Carrie Lasselle | 2261 |
| Mathematics | Thomas Maines | 2252 |
| Language Arts & Social Studies | Kim Rideout-Dawes | 2256 |
|
Special Education |
||
| Sarah Barrett | 2232 | |
| David Benson | 2273 | |
| Ann Boyd | 2254 | |
| Karen Gibbs | 2275 | |
| Jeff Hersey | 2274 | |
| Pam Merrick | 2201 | |
| Patti Murray-Maines | 2201 | |